Skip to main content Skip to navigation
B
Unaudited / Limited Review Results
Unaudited Financial Results
Year Ending June (Q1) Ending Sept (HY1) Ending Dec (Q3) Ending March (FY)
2026-27 Q1 (30.06.2026) — —
2024-25 — HY1 (30.09.2024) — —
2020-21 — HY1 (30.09.2020) — —
2019-20 — HY1 (30.09.2019) — —
2018-19 — HY1 (30.09.2018) — —
2017-18 — HY1 (30.09.2017) — —
2016-17 — HY1 (30.09.2016) — FY & HY2 (31.03.2017)
2015-16 — HY1 (30.09.2015) — FY & HY2 (31.03.2016)
C
Investor Presentation
Investor Presentations
Year Ending June (Q1) Ending Sept (Q2) Ending Dec (Q3) Ending March (Q4 / FY)
2026-27 Q1 —
2025-26 Q1 Q2 Q3 Q4 —
2024-25 - Q2 Q3 Q4
2023-24 — — 9M & Q3 FY24 FY & Q4 (31.03.2024)
D
Financial Results in Newspaper
F
Financial Results of Subsidiary